<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>edrawsoft.com</Company_Name>
		<Address_1>9F, High-Tech Ind.</Address_1>
		<Address_2>Park North, Nanshan District</Address_2>
		<City_Town>shanghai</City_Town>
		<State_Province>guangdong</State_Province>
		<Zip_Postal_Code>518057</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.edrawsoft.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>cathy</Author_First_Name>
			<Author_Last_Name>eleven</Author_Last_Name>
			<Author_Email>author@edrawsoft.com</Author_Email>
			<Contact_First_Name>cathy</Contact_First_Name>
			<Contact_Last_Name>eleven</Contact_Last_Name>
			<Contact_Email>author@edrawsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@edrawsoft.com</Sales_Email>
			<Support_Email>support@edrawsoft.com</Support_Email>
			<General_Email>author@edrawsoft.com</General_Email>
			<Sales_Phone>+86.758.2650.5600</Sales_Phone>
			<Support_Phone>+86.758.2852.5048</Support_Phone>
			<General_Phone>+86.758.2650.5042</General_Phone>
			<Fax_Phone>+86.758.2650.5641</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Edraw UML Diagram</Program_Name>
		<Program_Version>6.3</Program_Version>
    <Program_Release_Month>01</Program_Release_Month>
    <Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>69.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Home Premium,Windows Vista Enterprise</Program_OS_Support>
		<Program_Language>English,French,German,Italian,Spanish</Program_Language>
		<Program_Change_Info>Add libraries and examples</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Editors</Program_Category_Class>
		<Program_System_Requirements>Pentium 500; 64Mb RAM</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>20243912</File_Size_Bytes>
			<File_Size_K>20831</File_Size_K>
			<File_Size_MB>20.62</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>uml, uml diagrams, software diagrams, Enterprise Application, COM and OLE, Data Flow Diagram, Jacobson Use Case, Program Structure Diagrams, Nassi-Schneiderman, Booch OOD, ROOM, Shlaer-Mellor OOA, Yourdon and Coad, UML Model, program flowchart</Keywords>
			<Char_Desc_45>Perfect UML Diagram and Software Diagram Tool</Char_Desc_45>
			<Char_Desc_80>Professional UML Diagrams and Software Diagrams Drawing Tools with Examples.</Char_Desc_80>
			<Char_Desc_250>Edraw is a new UML diagram and software diagram drawing tool. Easy to draw uml model diagram, COM and OLE, data flow model diagram, Jacobson Use Case, SSADM Diagram, Nassi-Schneiderman, Booch OOD, ROOM Diagram, Yourdon and Coad and Shlaer-Mellor OOA.</Char_Desc_250>
			<Char_Desc_450>Edraw is a new UML diagram and software diagram drawing tool for software engineers and designers. Easy to draw uml model diagram, COM and OLE, data flow model diagram, Jacobson Use Case, SSADM Diagram, Nassi-Schneiderman diagrams, Booch OOD diagrams, ROOM Diagram, Yourdon and Coad diagrams and Shlaer-Mellor OOA diagrams, program structure diagrams, enterprise application diagrams, UML use case, UML sequence diagram and other UML diagrams.</Char_Desc_450>
			<Char_Desc_2000>Edraw is a new UML diagram and software diagram drawing tool for software engineers and designers. Easy to draw uml model diagram, COM and OLE, data flow model diagram, Jacobson Use Case, SSADM Diagram, Nassi-Schneiderman diagrams, Booch OOD diagrams, ROOM Diagram, Yourdon and Coad diagrams and Shlaer-Mellor OOA diagrams, program structure diagrams, enterprise application diagrams, UML use case diagrams, UML sequence diagrams, UML activity diagrams, UML collaborate diagrams, UML statechart diagrams, UML component diagrams, UML static structure diagrams, UML package diagrams and UML deployment diagrams.</Char_Desc_2000>
		</English>
		<German>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</German>
		<Italian>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Italian>
		<French>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</French>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.edrawsoft.com/Software-Diagrams.php</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/softsell/nph-softsell.cgi?item=12786-8</Application_Order_URL>
			<Application_Screenshot_URL>http://www.edrawsoft.com/images/interface/soft500.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.edrawsoft.com/image/soft32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.edrawsoft.com/flow/softpad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.edrawsoft.com/flow/EDrawSoftDiagram.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.edrawsoft.com/Affiliate.php</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=12786-8</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>12786</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>12786-8</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>

